Airalo's Discover eSIM works in 130 countries around the world. Their data-only plans start from US$9, or you can upgrade to a Discover+ plan for inclusive minutes & texts.
If you're looking for a low-cost eSIM that you're able to use in 130 countries around the world, a good option is to get one of Airalo's Discover eSIMs. These are currently available from US$9 for up to 7 days usage.
In this article, we'll look at the Airalo Discover eSIM service, including how you're able to get it and the best Discover eSIM deals. We'll also look at the coverage available on a Discover eSIM, and the other ways of using your mobile phone abroad (e.g. through international roaming).
Plans From: | US$9 for 7 days |
---|---|
Best Deals: |
|
Compatible Devices: |
|
Coverage: | 130 countries across the world |
Voucher Code: |
|
Contents
Discover Plans
If you're looking for an affordable way to use your cellphone when travelling around the world, you can get a Discover eSIM from only US$9 for 7 days usage.
To get a Discover eSIM, you'll need to have an eSIM-compatible device such as the iPhone 11, Galaxy S20, Pixel 3 or later devices. You can then order your Discover eSIM through the Airalo app with instant delivery direct to your phone. There's no need to queue at the airport or to register the Discover eSIM with your ID, saving you lots of time.
There are two different types of Discover eSIM plan that you're able to choose from on Airalo:
- Discover eSIM: Get the standard Discover eSIM if you only need data on your plan. With this eSIM, you'll still be able to make voice-over-IP calls (e.g. using WhatsApp or Facebook Messenger).
- Discover+ eSIM: This will also allow you to make and receive phone calls and SMS text messages directly on your eSIM. You'll get a new phone number based in Austria (starting with +43) assigned to your eSIM for this purpose.
The following table shows the eSIM plans that are currently available from Airalo.:
Network | Minutes | Texts | Data | Plan Cost |
---|---|---|---|---|
![]() | None | None | 1GB | US$9.00 valid for 7 days |
![]() | 10 | 10 | 1GB | US$15.00 valid for 7 days |
![]() | None | None | 2GB | US$17.00 valid for 15 days |
![]() | None | None | 3GB | US$24.00 valid for 30 days |
![]() | 20 | 20 | 2GB | US$27.00 valid for 15 days |
![]() | None | None | 5GB | US$35.00 valid for 60 days |
![]() | 30 | 30 | 3GB | US$36.00 valid for 30 days |
![]() | 50 | 50 | 5GB | US$50.00 valid for 60 days |
![]() | None | None | 10GB | US$59.00 valid for 180 days |
![]() | None | None | 20GB | US$69.00 valid for 365 days |
![]() | 100 | 100 | 10GB | US$79.00 valid for 180 days |
![]() | 200 | 200 | 20GB | US$89.00 valid for 365 days |
As a special offer for October 2023, you can get a 10% discount on all Discover eSIMs. Simply enter the KEN10 voucher code at checkout. This offer is only available if you're new to Airalo.
If you've already used an Airalo eSIM in the past, you can use the KEN5 voucher code to get a 5% discount on your plan.
Your Discover eSIM works with the dual-SIM function on most modern smartphones. This means you can use your regular SIM card alongside the Discover eSIM (e.g. to receive incoming phone calls and text messages on your normal phone number).
Discover eSIM Destinations
Your Discover eSIM from Airalo can be used in the following 130 countries:
- Åland Islands
- Albania
- Argentina
- Armenia
- Australia
- Austria
- Azerbaijan
- Bahrain
- Bangladesh
- Belarus
- Belgium
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Canada
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Costa Rica
- Côte d'Ivoire
- Croatia
- Cyprus
- Czech Republic
- Democratic Republic Of The Congo
- Denmark
- Ecuador
- Egypt
- El Salvador
- Estonia
- Eswatini
- Finland
- France
- French West Indies
- Gabon
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Guatemala
- Guernsey
- Guinea-Bissau
- Honduras
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Isle of Man
- Israel
- Italy
- Japan
- Jersey
- Jordan
- Kazakhstan
- Kenya
- Kosovo
- Kuwait
- Kyrgyzstan
- Latvia
- Liberia
- Liechtenstein
- Lithuania
- Luxembourg
- Macao
- Madagascar
- Malawi
- Malaysia
- Mali
- Malta
- Mexico
- Moldova
- Monaco
- Montenegro
- Morocco
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- North Macedonia
- Norway
- Oman
- Pakistan
- Panama
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Puerto Rico
- Qatar
- Republic of the Congo
- Réunion
- Romania
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Singapore
- Slovakia
- Slovenia
- South Africa
- South Korea
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Tunisia
- Turkey
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vietnam
- Yemen
- Zambia
If you choose a Discover+ plan, you'll get a Austrian phone number (beginning with +43) on your eSIM. It is not currently possible to choose a different location for your phone number to be based.
Discover Coverage
If you're using a Discover eSIM, you'll have access to coverage from the partner mobile networks from across the world:
Country | Coverage Provider | Network Type |
---|---|---|
Åland Islands | FI AMT | 4G & 5G |
Albania | Voda AL | 4G |
Argentina | CLARO AR | 4G |
Argentina | Movistar | 4G |
Armenia | Beeline | 4G |
Australia | Telstra | 4G |
Australia | Optus | 4G & 5G |
Austria | 3 AT | 4G & 5G |
Azerbaijan | BAKCELL | 4G |
Azerbaijan | Azercell | 4G |
Bahrain | Zain BH | 4G & 5G |
Bangladesh | BL | 4G |
Belarus | VELCOM | 3G |
Belarus | MTS | 3G |
Belgium | OBE | 4G & 5G |
Belgium | Proximus | 4G & 5G |
Belgium | BASE | 4G & 5G |
Bolivia | TIGO | 4G |
Bosnia and Herzegovina | BHMOBILE | 4G |
Botswana | MASCOM | 3G |
Botswana | Orange | 4G |
Brazil | Claro | 4G & 5G |
Brazil | VIVO | 4G |
Brunei | DSTCom | 3G |
Bulgaria | Yettel | 4G |
Bulgaria | Vivacom | 4G & 5G |
Canada | SaskTel | 4G |
Canada | TELUS | 4G & 5G |
Canada | Bell | 4G & 5G |
Central African Republic | Orange | 3G |
Chad | Airtel | 4G |
Chile | ENTEL | 4G |
Chile | Movistar | 4G |
China | CMCC | 4G & 5G |
China | UNICOM | 4G & 5G |
Colombia | Movistar | 4G |
Colombia | TIGO | 4G |
Costa Rica | LIBERTY | 4G |
Côte d'Ivoire | Orange | 4G |
Croatia | HT HR | 4G & 5G |
Croatia | TM HR | 4G & 5G |
Croatia | A1 HR | 4G & 5G |
Cyprus | CytaVoda | 4G & 5G |
Cyprus | PrimeTel | 4G |
Czech Republic | O2 - CZ | 4G & 5G |
Czech Republic | TMO CZ | 4G & 5G |
Czech Republic | Vodafone | 4G & 5G |
Democratic Republic Of The Congo | Orange | 4G |
Democratic Republic Of The Congo | Airtel | 4G |
Denmark | Telia | 4G |
Denmark | TDC | 4G & 5G |
Denmark | 3 DK | 4G & 5G |
Denmark | Telia | 4G & 5G |
Ecuador | Movistar | 4G |
Egypt | Orange | 4G |
Egypt | voda EG | 4G |
El Salvador | Movistar | 3G |
El Salvador | ClaroSLV | 3G |
Estonia | Tele2 EE | 4G |
Estonia | ELISA | 4G |
Estonia | Telia | 4G & 5G |
Eswatini | Swazi Mo | 3G |
Finland | DNA | 4G |
Finland | elisa | 4G & 5G |
Finland | Telia | 4G & 5G |
France | SFR | 4G & 5G |
France | BYTEL | 4G & 5G |
France | Orange | 4G & 5G |
French West Indies | Free | 4G & 5G |
Gabon | Airtel Gabon | 4G |
Georgia | MAGTI | 4G |
Germany | Vodafone | 4G & 5G |
Germany | o2 - de | 4G & 5G |
Germany | TDG | 4G & 5G |
Ghana | Vodafone | 4G |
Gibraltar | GIBTEL | 3G |
Greece | voda GR | 4G & 5G |
Greece | WIND HELLAS(Nova) | 4G & 5G |
Greece | C-OTE | 4G & 5G |
Greenland | Tusass | 3G |
Guatemala | CLAROGTM | 3G |
Guernsey | Sure | 4G |
Guinea-Bissau | MTN | 3G |
Honduras | ClaroHND | 3G |
Hong Kong | CSL | 4G & 5G |
Hong Kong | 3 | 4G & 5G |
Hungary | voda HU | 4G |
Hungary | Yettel | 4G & 5G |
Hungary | THU | 4G |
Iceland | NOVA | 4G & 5G |
Iceland | SIMINN | 4G & 5G |
India | Vi India | 4G |
India | airtel | 4G |
Indonesia | T-SEL | 4G & 5G |
Indonesia | 3 | 4G & 5G |
Ireland | 3 | 4G & 5G |
Ireland | voda IE | 4G & 5G |
Isle of Man | MANX | 4G |
Israel | PCL | 4G & 5G |
Israel | Partner | 4G |
Israel | HOT IL | 4G & 5G |
Italy | voda IT | 4G & 5G |
Italy | TIM | 4G & 5G |
Italy | ILIAD | 4G |
Italy | WINDTRE | 4G & 5G |
Japan | DOCOMO | 4G & 5G |
Japan | SoftBank | 4G & 5G |
Jersey | JT | 4G |
Jordan | UMNIAH | 4G |
Kazakhstan | Tele2 | 4G |
Kazakhstan | Beeline | 4G |
Kenya | Airtel | 4G |
Kosovo | vala | 4G |
Kosovo | IPKO | 4G |
Kuwait | zain KW | 4G & 5G |
Kyrgyzstan | Beeline | 4G |
Latvia | BITE LV | 4G |
Latvia | LMT | 4G & 5G |
Latvia | Tele2 LV | 4G & 5G |
Liberia | Orange L | 3G |
Liberia | LoneStar | 3G |
Liechtenstein | FL1 | 4G & 5G |
Liechtenstein | Salt.li | 3G |
Lithuania | Telia | 4G & 5G |
Lithuania | Tele2 LT | 4G |
Lithuania | BITE | 4G |
Luxembourg | Orange | 4G & 5G |
Luxembourg | POST | 4G & 5G |
Luxembourg | TANGO | 4G & 5G |
Macao | 3 Macau | 4G |
Madagascar | Airtel | 4G |
Malawi | Airtel | 4G |
Malaysia | Digi 4G+ | 4G |
Malaysia | Maxis | 4G |
Malaysia | U MOBILE | 4G |
Mali | OML | 4G |
Malta | gomobile | 4G & 5G |
Malta | Melita | 4G & 5G |
Mexico | TEMM | 4G |
Mexico | TELCEL | 4G |
Mexico | AT&T | 4G & 5G |
Moldova | Mtelecom | 4G |
Moldova | Orange | 4G |
Monaco | MONACO | 4G |
Montenegro | MTEL | 4G |
Montenegro | One | 4G & 5G |
Morocco | inwi | 4G |
Netherlands | NL KPN | 4G & 5G |
Netherlands | voda NL | 4G & 5G |
Netherlands | TMO NL | 4G |
New Zealand | Spark NZ | 4G |
Nicaragua | Tigo | 4G |
Niger | Airtel | 3G |
Niger | Orange | 3G |
Nigeria | Airtel | 4G |
Nigeria | MTN-NG | 3G |
North Macedonia | A1 MK | 4G |
Norway | N Telia | 4G & 5G |
Norway | TELENOR | 4G |
Oman | Ooredoo | 4G |
Pakistan | Jazz | 4G |
Panama | Tigo | 4G |
Paraguay | TIGO | 3G |
Paraguay | CLARO PY | 3G |
Peru | Entel | 4G |
Peru | Movistar | 4G |
Philippines | SMART | 4G & 5G |
Poland | TM PL | 4G & 5G |
Poland | Play | 4G & 5G |
Poland | Orange | 4G & 5G |
Poland | PLUS | 4G & 5G |
Portugal | voda P | 4G & 5G |
Portugal | MEO | 4G & 5G |
Portugal | NOS | 4G & 5G |
Puerto Rico | Claro | 4G |
Qatar | Ooredoo | 4G |
Qatar | Vodafone | 4G & 5G |
Republic of the Congo | Airtel | 4G |
Réunion | Orange | 4G |
Romania | Digi | 4G & 5G |
Romania | ORANGE | 4G & 5G |
Romania | TELEKOM | 4G |
Romania | VF-RO | 4G |
Saudi Arabia | Zain KSA | 4G & 5G |
Saudi Arabia | Mobily | 4G |
Senegal | OrangeSN | 3G |
Serbia | Yettel | 4G |
Serbia | A1 SRB | 4G |
Seychelles | Airtel | 4G |
Singapore | Singtel | 4G |
Slovakia | O2 - SK | 4G & 5G |
Slovakia | Telekom | 4G & 5G |
Slovakia | Orange | 4G & 5G |
Slovenia | A1 SI | 4G |
Slovenia | TELEMACH | 4G & 5G |
Slovenia | MOBITEL | 4G & 5G |
South Africa | MTN | 4G |
South Africa | Vodacom | 4G |
South Korea | KT | 4G & 5G |
South Korea | SKT | 4G & 5G |
Spain | YOIGO | 4G |
Spain | ESPRT | 4G & 5G |
Spain | Movistar | 4G & 5G |
Spain | voda ES | 4G & 5G |
Sri Lanka | Mobitel | 4G |
Sri Lanka | DIALOG | 4G |
Sri Lanka | Hutch | 4G |
Sweden | Telia | 4G & 5G |
Sweden | 3 SE | 4G & 5G |
Sweden | Tele2 SE | 4G & 5G |
Sweden | TelenorS | 4G |
Switzerland | Sunrise | 4G & 5G |
Switzerland | Swisscom | 4G & 5G |
Taiwan | T Star | 4G & 5G |
Taiwan | Chunghwa | 4G & 5G |
Taiwan | TWM | 4G & 5G |
Tanzania | Airtel | 4G |
Thailand | TRUE-H | 4G & 5G |
Thailand | AWN | 4G & 5G |
Thailand | NT | 4G |
Thailand | dtac | 4G |
Tunisia | TUNISIAN | 4G |
Tunisia | OrangeTN | 4G |
Turkey | AVEA | 4G & 5G |
Turkey | TCELL | 4G & 5G |
Uganda | Airtel | 4G |
Ukraine | UA-KS | 4G |
Ukraine | lifecell | 4G |
United Arab Emirates | ETISALAT | 4G & 5G |
United Kingdom | O2 - UK | 4G & 5G |
United Kingdom | voda UK | 4G & 5G |
United Kingdom | 3 UK | 4G & 5G |
United Kingdom | EE | 4G |
United States | AT&T | 4G |
United States | T-Mobile | 4G & 5G |
Uruguay | CLARO UY | 4G |
Uruguay | Movistar | 4G |
Uzbekistan | Beeline | 4G |
Vietnam | Vietnamobile | 4G |
Yemen | MTN Yemen | 3G |
Zambia | MTN ZM | 3G |
If you're only planning to visit one country on your trip, it may be cheaper to get a country-specific eSIM instead. This will normally be available at a slightly lower price than the Discover eSIM.
Other Airalo eSIMs
Airalo's Discover eSIM can be used in 130 countries around the world. However, this might be overkill if you only need to use your eSIM in a certain country or region, as cheaper options may also be available.
Regional eSIMs
The following regional eSIMs are also available from Airalo, covering other parts of the world:
- Hello Africa (Africa)
- Asialink (Asia)
- Island Hopper (Caribbean Islands)
- Eurolink (Europe)
- Latamlink (Latin America)
- Menalink (Middle East and North Africa)
- Americanmex (North America)
Country Specific eSIMs
You can also buy country-specific eSIMs from Airalo, including the following:
- Yes! Go! (Australia)
- Joia (Brazil)
- Tuque Mobile (Canada)
- Chinacom (China)
- Bonbon Mobile (France)
- Hallo! Mobil (Germany)
- Hkmobile (Hong Kong)
- Indicomm (India)
- Indotel (Indonesia)
- Mamma Mia (Italy)
- Moshi Moshi (Japan)
- Chorro Fon (Mexico)
- Choukran (Morocco)
- Fofo Mobil (Portugal)
- CellSA (South Africa)
- Guay Mobile (Spain)
- Merhaba (Turkey)
- Burj Mobile (United Arab Emirates)
- Uki Mobile (United Kingdom)
- Change Mobile (United States)
- Cu Chi (Vietnam)
For more information, read our Airalo review.
More Information
For more information about Discover, please see the Airalo website.
James said:
I just arrived in the USA and Airalo is amazing – I bought the the sim on the airport wifi, and had it fully set up and on the network before I got to LAX baggage claim! So easy, no paperwork, didn’t need to find a shop/kiosk, queue, open up the phone or any of that nonsense. Also with dual sim capability I’m still able to use my British number for receiving sms/iMessage.
It’s good coverage too, and it automatically swaps between AT&T or T-Mobile depending on the area. I’d highly recommend it and look forward to using it in other places in the future.