 Fast 30Mbps (24 months) | 30Mbps average download | £17.99 per month plus £10.00 upfront 24 month contract | See deal |
 100 Mbps Fibre Broadband | 100Mbps average download | £19.00 per month No upfront fee 24 month contract | See deal |
 Fast 30Mbps (12 months) | 30Mbps average download | £19.00 per month plus £10.00 upfront 12 month contract | See deal |
 150 Mbps Fibre Broadband | 150Mbps average download | £22.00 per month No upfront fee 18 month contract | See deal |
 Superfast | 61Mbps average download | £23.00 per month plus £5.00 upfront 24 month contract Monthly cost may rise during contract | See deal |
 Full Fibre 75 | 75Mbps average download | £23.00 per month plus £5.00 upfront 24 month contract Monthly cost may rise during contract | See deal |
 M125 Fibre Broadband Only | 132Mbps average download | £23.99 per month No upfront fee £50 bill credit 18 month contract | See deal |
 300 Mbps Fibre Broadband | 300Mbps average download | £24.00 per month No upfront fee 18 month contract | See deal |
 Fibre 1 | 38Mbps average download | £25.00 per month No upfront fee 24 month contract Monthly cost rising to
£28 on 1 Apr 2026 | See deal |
 M50 Fibre Broadband Only | 54Mbps average download | £25.00 per month No upfront fee £50 bill credit 18 month contract | See deal |
 1GB Fibre Broadband | 920Mbps average download | £25.00 per month No upfront fee 24 month contract | See deal |
 Full Fibre 100 | 100Mbps average download | £25.00 per month plus £5.00 upfront 24 month contract Monthly cost may rise during contract | See deal |
 Fibre Essential | 36Mbps average download | £25.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
 Fibre | 66Mbps average download | £25.99 per month No upfront fee £80 reward card 24 month contract Monthly cost will rise each April by £3 | See deal |
 Full Fibre 74 | 74Mbps average download | £25.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
 Fibre 35 | 38Mbps average download | £26.00 per month No upfront fee 18 month contract Monthly cost will rise each April by £3 | See deal |
 Fibre 2 | 67Mbps average download | £26.00 per month No upfront fee 24 month contract Monthly cost rising to
£29 on 1 Apr 2026 | See deal |
 75 Mbps Fibre Broadband | 75Mbps average download | £26.00 per month No upfront fee 12 month contract | See deal |
 500 Mbps Fibre Broadband | 500Mbps average download | £26.00 per month No upfront fee 18 month contract | See deal |
 Sky Superfast | 61Mbps average download | £26.00 per month plus £5.00 upfront 24 month contract Monthly cost may rise during contract | See deal |
 Sky Full Fibre 75 | 75Mbps average download | £26.00 per month plus £5.00 upfront 24 month contract Monthly cost may rise during contract | See deal |
 Fast Broadband | 11Mbps average download | £26.95 per month plus £15.00 upfront 18 month contract Monthly cost will rise each April by £3 | See deal |
 Fibre 2 | 67Mbps average download | £26.99 per month No upfront fee £50 reward card 24 month contract Monthly cost will rise each April by £3 | See deal |
 EE Fibre 67 | 67Mbps average download | £26.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
 EE Full Fibre 74 | 74Mbps average download | £26.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
 Full Fibre 145 | 145Mbps average download | £26.99 per month No upfront fee £40 reward card 24 month contract Monthly cost will rise each April by £3 | See deal |
 Full Fibre 150 | 150Mbps average download | £27.00 per month No upfront fee 24 month contract Monthly cost rising to
£30 on 1 Apr 2026 | See deal |
 Fibre 65 | 67Mbps average download | £28.00 per month plus £4.95 upfront 18 month contract Monthly cost will rise each April by £3 | See deal |
 Sky Full Fibre 150 | 150Mbps average download | £28.00 per month plus £5.00 upfront 24 month contract Monthly cost may rise during contract | See deal |
 Fast (24 months) | 50Mbps average download | £28.00 per month plus £19.00 upfront 3 months free 24 month contract | See deal |
 M250 Fibre Broadband Only | 264Mbps average download | £28.99 per month No upfront fee £65 bill credit 18 month contract | See deal |
 Full Fibre 150 | 152Mbps average download | £29.00 per month No upfront fee 18 month contract Monthly cost will rise each April by £3 | See deal |
 M350 Fibre Broadband Only | 362Mbps average download | £29.00 per month No upfront fee £25 bill credit 18 month contract | See deal |
 Fast (12 months) | 50Mbps average download | £29.00 per month plus £19.00 upfront 12 month contract | See deal |
 Superfast (24 months) | 150Mbps average download | £29.00 per month plus £19.00 upfront 3 months free 24 month contract | See deal |
 EE Fibre 36 | 36Mbps average download | £29.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
 EE Fibre 50 | 50Mbps average download | £29.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
 Full Fibre 100 | 150Mbps average download | £29.99 per month No upfront fee £50 reward card 24 month contract Monthly cost will rise each April by £3 | See deal |
 EE Full Fibre 150 | 150Mbps average download | £29.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
 Full Fibre 300 | 300Mbps average download | £29.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
 ADSL Broadband | 10Mbps average download | £29.99 per month plus £11.99 upfront 24 month contract Monthly cost will rise each April by £3 | See deal |
 Full Fibre 500 | 500Mbps average download | £30.00 per month No upfront fee 24 month contract Monthly cost rising to
£33 on 1 Apr 2026 | See deal |
 Full Fibre 300 | 300Mbps average download | £30.00 per month plus £5.00 upfront 24 month contract Monthly cost may rise during contract | See deal |
 Fast (1 month) | 50Mbps average download | £30.00 per month plus £39.00 upfront 1 month contract | See deal |
 Fibre 1 | 50Mbps average download | £30.99 per month No upfront fee £50 reward card 24 month contract Monthly cost will rise each April by £3 | See deal |
 Sky Full Fibre 500 | 500Mbps average download | £32.00 per month plus £5.00 upfront 24 month contract Monthly cost may rise during contract | See deal |
 1GB Fibre Broadband + Anytime Calls - 12 Months | 920Mbps average download | £32.00 per month plus £14.95 upfront 12 month contract | See deal |
 Full Fibre 300 | 300Mbps average download | £32.99 per month No upfront fee £50 reward card 24 month contract Monthly cost will rise each April by £3 | See deal |
 EE Full Fibre 300 | 300Mbps average download | £32.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
 Full Fibre 500 | 500Mbps average download | £32.99 per month No upfront fee £100 reward card 24 month contract Monthly cost will rise each April by £3 | See deal |
 Superfast (12 months) | 150Mbps average download | £33.00 per month plus £19.00 upfront 12 month contract | See deal |
 M500 Fibre Broadband Only | 516Mbps average download | £33.99 per month No upfront fee £95 bill credit 18 month contract | See deal |
 Ultrafast (24 months) | 500Mbps average download | £34.00 per month plus £19.00 upfront 3 months free 24 month contract | See deal |
 Fibre 150 | 145Mbps average download | £35.00 per month plus £9.95 upfront 18 month contract Monthly cost will rise each April by £3 | See deal |
 Gig1 Fibre Broadband Only | 1130Mbps average download | £36.99 per month No upfront fee £35 bill credit 18 month contract | See deal |
 Full Fibre 900 | 900Mbps average download | £37.99 per month No upfront fee £100 reward card 24 month contract Monthly cost will rise each April by £3 | See deal |
 Pro Fibre 1 | 38Mbps average download | £38.00 per month No upfront fee 24 month contract Monthly cost rising to
£41 on 1 Apr 2026 | See deal |
 Full Fibre 900 | 910Mbps average download | £38.00 per month No upfront fee 24 month contract Monthly cost rising to
£41 on 1 Apr 2026 | See deal |
 Pro Fibre 2 | 67Mbps average download | £39.00 per month No upfront fee 24 month contract Monthly cost rising to
£42 on 1 Apr 2026 | See deal |
 Full Fibre 500 | 525Mbps average download | £39.00 per month No upfront fee 18 month contract Monthly cost will rise each April by £3 | See deal |
 Fibre 250 | 290Mbps average download | £39.00 per month plus £9.95 upfront 18 month contract Monthly cost will rise each April by £3 | See deal |
 Ultrafast (12 months) | 500Mbps average download | £39.00 per month plus £19.00 upfront 12 month contract | See deal |
 Hyperfast (24 months) | 900Mbps average download | £39.00 per month plus £19.00 upfront 3 months free 24 month contract | See deal |
 Really Fast Broadband | 100Mbps average download | £39.99 per month No upfront fee 12 month contract | See deal |
 Full Fibre 500 | 500Mbps average download | £39.99 per month No upfront fee £50 reward card 24 month contract Monthly cost will rise each April by £3 | See deal |
 EE Full Fibre 500 | 500Mbps average download | £39.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
 Pro Full Fibre 150 | 150Mbps average download | £40.00 per month No upfront fee 24 month contract Monthly cost rising to
£43 on 1 Apr 2026 | See deal |
 Pro Full Fibre 500 | 500Mbps average download | £40.00 per month No upfront fee 24 month contract Monthly cost rising to
£43 on 1 Apr 2026 | See deal |
 Full Fibre C-150 | 150Mbps average download | £41.00 per month No upfront fee 12 month contract | See deal |
 Sky Full Fibre Gigafast | 900Mbps average download | £42.00 per month plus £5.00 upfront 24 month contract Monthly cost may rise during contract | See deal |
 Hyperfast (12 months) | 900Mbps average download | £44.00 per month plus £19.00 upfront 12 month contract | See deal |
 EE Full Fibre Gigabit | 900Mbps average download | £44.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
 Full Fibre 900 | 910Mbps average download | £44.99 per month No upfront fee £50 reward card 24 month contract Monthly cost will rise each April by £3 | See deal |
 Superfast (1 month) | 150Mbps average download | £45.00 per month plus £39.00 upfront 1 month contract | See deal |
 Full Fibre C-500 | 500Mbps average download | £47.00 per month No upfront fee 12 month contract | See deal |
 Pro Full Fibre 900 | 910Mbps average download | £48.00 per month No upfront fee 24 month contract Monthly cost rising to
£51 on 1 Apr 2026 | See deal |
 Full Fibre 900 | 944Mbps average download | £49.00 per month No upfront fee 18 month contract Monthly cost will rise each April by £3 | See deal |
 Full Fibre C-900 | 900Mbps average download | £51.00 per month No upfront fee 12 month contract | See deal |
 Ultrafast (1 month) | 500Mbps average download | £53.00 per month plus £29.00 upfront 1 month contract | See deal |
 Hyperfast (1 month) | 900Mbps average download | £63.00 per month plus £29.00 upfront 1 month contract | See deal |
 EE Full Fibre 1.6 Gigabit | 1600Mbps average download | £69.99 per month No upfront fee 24 month contract Monthly cost will rise each April by £3 | See deal |
Frank sweeting said:
Hi Ken,
JohnLewis is closing its plusnet provided service.
We have FTTC available & have a landline also on JohnLewis
Which Fibre Broadband & Phone providers give a PSTN (not a VOIP) phone line connection to subscribers.
providers via open reach seem to be pushing SOGEA adapters onto their new subscribers who want a “landline” broadband/phone contract
As well, have you any experience of 1p Mobiles broadband service with phone calls. Are their contracts also SOGEA Landline connections
Regards, Frank
Ken replied:
Hi Frank,
Thanks for your comment. Great question – unfortunately, I’m not sure about 1pBroadband so it’s probably worth double checking this directly with them. However, all providers will eventually need to switch to SOGEA/Digital Voice by 2025 so it’s likely they’ll need to move over soon (if not already).
Ken