| Unlimited | Unlimited | 1GB | £2.90 Instant eSIM 1 month |
| Unlimited | Unlimited | 16GB | £3.00 for 3 months, then £8 per month Instant eSIM 1 month |
| Unlimited | Unlimited | 5GB | £4.25 3 months free Instant eSIM 24 months |
| Unlimited | Unlimited | 5GB | £4.50 1 months free Instant eSIM 12 months |
| Unlimited | Unlimited | 25GB | £5.00 for 1 months, then £10 per month Instant eSIM 1 month |
| Unlimited | Unlimited | 3GB | £5.00 Swap needed 24 months |
| Unlimited | Unlimited | 3GB | £5.00 Swap needed 12 months |
| 500 | Unlimited | 1GB | £5.00 Swap needed 12 months |
| Unlimited | Unlimited | 12GB | £6.00 Swap needed 12 months |
| Unlimited | Unlimited | 3GB | £6.00 Swap needed 12 months |
| Unlimited | Unlimited | 2GB | £6.00 Swap needed 1 month |
| Unlimited | Unlimited | 1GB | £6.00 Swap needed 1 month |
| Unlimited | Unlimited | 20GB | £6.90 Instant eSIM 1 month |
| Unlimited | Unlimited | 8GB | £7.00 Swap needed 24 months |
| Unlimited | Unlimited | 8GB | £7.00 Swap needed 12 months |
| Unlimited | Unlimited | 6GB | £7.00 Instant eSIM 12 months |
| Unlimited | Unlimited | 50GB | £7.50 for 1 months, then £15 per month Instant eSIM 1 month |
| Unlimited | Unlimited | 88GB | £8.00 Instant eSIM 1 month |
| Unlimited | Unlimited | 40GB | £8.00 Swap needed 12 months |
| Unlimited | Unlimited | 40GB | £8.00 Instant eSIM 12 months |
| Unlimited | Unlimited | 40GB | £8.00 Swap needed 12 months |
| Unlimited | Unlimited | 30GB | £8.00 Swap needed 12 months |
| Unlimited | Unlimited | 30GB | £8.00 Swap needed 24 months |
| Unlimited | Unlimited | 25GB | £8.00 Swap needed 24 months |
| Unlimited | Unlimited | 25GB | £8.00 Swap needed 12 months |
| Unlimited | Unlimited | 20GB | £8.00 3 months free Instant eSIM 24 months |
| Unlimited | Unlimited | 6GB | £8.00 Swap needed 18 months |
| Unlimited | Unlimited | 5GB | £8.00 Swap needed 12 months |
| Unlimited | Unlimited | 5GB | £8.00 Swap needed 1 month |
| Unlimited | Unlimited | 4GB | £8.00 Swap needed 24 months |
| Unlimited | Unlimited | 4GB | £8.00 Swap needed 1 month |
| Unlimited | Unlimited | 20GB | £9.00 1 months free Instant eSIM 12 months |
| Unlimited | Unlimited | 1GB | £9.00 Swap needed 24 months |
| Unlimited | Unlimited | 30GB | £9.90 Instant eSIM 1 month |
| Unlimited | Unlimited | 60GB | £9.99 Swap needed 12 months |
| Unlimited | Unlimited | 100GB | £10.00 Instant eSIM 1 month |
| Unlimited | Unlimited | 100GB | £10.00 for 1 months, then £20 per month Instant eSIM 1 month |
| Unlimited | Unlimited | 60GB | £10.00 Swap needed 24 months |
| Unlimited | Unlimited | 60GB | £10.00 Swap needed 12 months |
| Unlimited | Unlimited | 60GB | £10.00 Instant eSIM 12 months |
| Unlimited | Unlimited | 50GB | £10.00 Swap needed 12 months |
| Unlimited | Unlimited | 30GB | £10.00 Swap needed 12 months |
| Unlimited | Unlimited | 25GB | £10.00 Swap needed 24 months |
| Unlimited | Unlimited | 25GB | £10.00 Swap needed 12 months |
| Unlimited | Unlimited | 25GB | £10.00 Swap needed 18 months |
| Unlimited | Unlimited | 20GB | £10.00 Swap needed 1 month |
| Unlimited | Unlimited | 15GB | £10.00 Swap needed 1 month |
| Unlimited | Unlimited | 3GB | £10.00 Swap needed 24 months |
| Unlimited | Unlimited | 3GB | £10.00 Swap needed 12 months |
| Unlimited | Unlimited | 3GB | £10.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 40GB | £10.90 Instant eSIM 1 month |
| Unlimited | Unlimited | 4GB | £11.00 Swap needed 24 months |
| Unlimited | Unlimited | 1GB | £11.00 Swap needed 12 months |
| Unlimited | Unlimited | 120GB | £12.00 Swap needed 12 months |
| Unlimited | Unlimited | 120GB | £12.00 Swap needed 24 months |
| Unlimited | Unlimited | 27GB | £12.00 Swap needed 18 months |
| Unlimited | Unlimited | 26GB | £12.00 Swap needed 1 month |
| Unlimited | Unlimited | 25GB | £12.00 Swap needed 1 month |
| Unlimited | Unlimited | 12GB | £12.00 Swap needed 24 months |
| Unlimited | Unlimited | 8GB | £12.00 Swap needed 12 months |
| Unlimited | Unlimited | 8GB | £12.00 Swap needed 24 months |
| Unlimited | Unlimited | 4GB | £12.15 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £12.50 for 1 months, then £25 per month Instant eSIM 1 month |
| Unlimited | Unlimited | 30GB | £12.50 3 months free Instant eSIM 24 months |
| Unlimited | Unlimited | 50GB | £12.90 Instant eSIM 1 month |
| Unlimited | Unlimited | 25GB | £12.90 for 3 months, then £9.90 per month Instant eSIM 1 month |
| Unlimited | Unlimited | 30GB | £13.00 Swap needed 24 months |
| Unlimited | Unlimited | 25GB | £13.00 Swap needed 24 months |
| Unlimited | Unlimited | 25GB | £13.00 Swap needed 12 months |
| Unlimited | Unlimited | 25GB | £13.00 Swap needed 24 months |
| Unlimited | Unlimited | 4GB | £13.00 Swap needed 12 months |
| Unlimited | Unlimited | 30GB | £13.50 1 months free Instant eSIM 12 months |
| Unlimited | Unlimited | 4GB | £13.50 Instant eSIM 1 month |
| Unlimited | Unlimited | 12GB | £14.00 Swap needed 12 months |
| Unlimited | Unlimited | 10GB | £14.00 Swap needed 12 months |
| Unlimited | Unlimited | 4GB | £14.00 Swap needed 24 months |
| Unlimited | Unlimited | 1GB | £14.00 Swap needed 24 months |
| Unlimited | Unlimited | 120GB | £15.00 Swap needed 24 months |
| Unlimited | Unlimited | 100GB | £15.00 Swap needed 12 months |
| Unlimited | Unlimited | 100GB | £15.00 3 months free Instant eSIM 24 months |
| Unlimited | Unlimited | 60GB | £15.00 Swap needed 24 months |
| Unlimited | Unlimited | 60GB | £15.00 Swap needed 12 months |
| Unlimited | Unlimited | 40GB | £15.00 Swap needed 18 months |
| Unlimited | Unlimited | 35GB | £15.00 Swap needed 1 month |
| Unlimited | Unlimited | 30GB | £15.00 Swap needed 1 month |
| Unlimited | Unlimited | 3GB | £15.00 Swap needed 24 months |
| Unlimited | Unlimited | 3GB | £15.00 Swap needed 12 months |
| Unlimited | Unlimited | 3GB | £15.00 Swap needed 24 months |
| Unlimited | Unlimited | 10GB | £15.75 Instant eSIM 12 months |
| Unlimited | Unlimited | 25GB | £16.00 Swap needed 24 months |
| Unlimited | Unlimited | 25GB | £16.00 Swap needed 12 months |
| Unlimited | Unlimited | 25GB | £16.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 20GB | £16.00 Swap needed 24 months |
| Unlimited | Unlimited | 3GB | £16.00 Instant eSIM 12 months |
| Unlimited | Unlimited | 1GB | £16.00 Swap needed 12 months |
| Unlimited | Unlimited | 120GB | £17.00 Swap needed 12 months |
| Unlimited | Unlimited | 120GB | £17.00 Swap needed 24 months |
| Unlimited | Unlimited | 12GB | £17.00 Swap needed 24 months |
| Unlimited | Unlimited | 8GB | £17.00 Swap needed 24 months |
| Unlimited | Unlimited | 8GB | £17.00 Swap needed 12 months |
| Unlimited | Unlimited | 6GB | £17.00 Swap needed 24 months |
| Unlimited | Unlimited | 10GB | £17.50 Instant eSIM 1 month |
| Unlimited | Unlimited | 12GB | £17.99 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £18.00 3 months free Instant eSIM 24 months |
| Unlimited | Unlimited | 120GB | £18.00 Swap needed 12 months |
| Unlimited | Unlimited | 120GB | £18.00 Swap needed 24 months |
| Unlimited | Unlimited | 100GB | £18.00 1 months free Instant eSIM 12 months |
| Unlimited | Unlimited | 50GB | £18.00 Swap needed 24 months |
| Unlimited | Unlimited | 30GB | £18.00 Swap needed 24 months |
| Unlimited | Unlimited | 25GB | £18.00 Swap needed 12 months |
| Unlimited | Unlimited | 25GB | £18.00 Swap needed 24 months |
| Unlimited | Unlimited | 8GB | £18.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 4GB | £18.00 Swap needed 12 months |
| Unlimited | Unlimited | 1GB | £18.00 Swap needed 12 months |
| Unlimited | Unlimited | 12GB | £19.00 Swap needed 12 months |
| Unlimited | Unlimited | 8GB | £19.00 Instant eSIM 12 months |
| Unlimited | Unlimited | 4GB | £19.00 Swap needed 1 month |
| Unlimited | Unlimited | 1GB | £19.00 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £20.00 Swap needed 24 months |
| Unlimited | Unlimited | 250GB | £20.00 Swap needed 24 months |
| Unlimited | Unlimited | 150GB | £20.00 Swap needed 24 months |
| Unlimited | Unlimited | 120GB | £20.00 Swap needed 18 months |
| Unlimited | Unlimited | 100GB | £20.00 Swap needed 1 month |
| Unlimited | Unlimited | 80GB | £20.00 Swap needed 1 month |
| Unlimited | Unlimited | 60GB | £20.00 Swap needed 12 months |
| Unlimited | Unlimited | 60GB | £20.00 Swap needed 24 months |
| Unlimited | Unlimited | 6GB | £20.00 Swap needed 12 months |
| 1,000 | Unlimited | 1GB | £20.00 Swap needed 1 month |
| Unlimited | Unlimited | 30GB | £20.99 Swap needed 24 months |
| Unlimited | Unlimited | 120GB | £21.00 Swap needed 24 months |
| Unlimited | Unlimited | 50GB | £21.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 25GB | £21.00 Swap needed 12 months |
| Unlimited | Unlimited | 1GB | £21.00 Swap needed 12 months |
| Unlimited | Unlimited | 12GB | £21.99 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £22.00 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £22.00 1 months free Instant eSIM 12 months |
| Unlimited | Unlimited | 250GB | £22.00 Swap needed 12 months |
| Unlimited | Unlimited | 120GB | £22.00 Swap needed 12 months |
| Unlimited | Unlimited | 120GB | £22.00 Swap needed 24 months |
| Unlimited | Unlimited | 100GB | £22.00 Swap needed 24 months |
| Unlimited | Unlimited | 20GB | £22.00 Swap needed 12 months |
| Unlimited | Unlimited | 12GB | £22.00 Swap needed 1 month |
| Unlimited | Unlimited | 12GB | £22.00 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £22.50 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £23.00 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £23.00 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £23.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 120GB | £23.00 Swap needed 12 months |
| Unlimited | Unlimited | 5GB | £23.00 Swap needed 1 month |
| Unlimited | Unlimited | 4GB | £23.00 Swap needed 12 months |
| Unlimited | Unlimited | 30GB | £23.99 Swap needed 12 months |
| Unlimited | Unlimited | 250GB | £24.00 Swap needed 24 months |
| Unlimited | Unlimited | 50GB | £24.00 Swap needed 12 months |
| Unlimited | Unlimited | 25GB | £24.00 Swap needed 1 month |
| Unlimited | Unlimited | 20GB | £24.00 Instant eSIM 12 months |
| Unlimited | Unlimited | 12GB | £24.00 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £25.00 3 months free Instant eSIM 24 months |
| Unlimited | Unlimited | Unlimited | £25.00 Swap needed 18 months |
| Unlimited | Unlimited | Unlimited | £25.00 Instant eSIM 1 month |
| Unlimited | Unlimited | 250GB | £25.00 Swap needed 24 months |
| Unlimited | Unlimited | 150GB | £25.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 100GB | £25.00 Swap needed 1 month |
| Unlimited | Unlimited | 80GB | £25.00 Swap needed 1 month |
| Unlimited | Unlimited | 5GB | £25.00 Swap needed 1 month |
| Unlimited | Unlimited | Unlimited | £26.00 Swap needed 24 months |
| Unlimited | Unlimited | 25GB | £26.00 Swap needed 12 months |
| Unlimited | Unlimited | 20GB | £26.00 Swap needed 1 month |
| Unlimited | Unlimited | 8GB | £26.00 Instant eSIM 12 months |
| Unlimited | Unlimited | 8GB | £26.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 3GB | £26.00 Instant eSIM 1 month |
| Unlimited | Unlimited | Unlimited | £27.00 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £27.00 Instant eSIM 24 months |
| Unlimited | Unlimited | Unlimited | £27.00 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £27.00 1 months free Instant eSIM 12 months |
| Unlimited | Unlimited | 250GB | £27.00 Swap needed 12 months |
| Unlimited | Unlimited | 8GB | £27.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £28.00 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £28.00 Swap needed 12 months |
| Unlimited | Unlimited | 200GB | £28.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 120GB | £28.00 Swap needed 12 months |
| Unlimited | Unlimited | 50GB | £28.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 25GB | £28.00 Swap needed 1 month |
| Unlimited | Unlimited | 50GB | £29.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 8GB | £29.00 Instant eSIM 12 months |
| Unlimited | Unlimited | 8GB | £29.00 Instant eSIM 1 month |
| Unlimited | Unlimited | Unlimited | £29.90 Instant eSIM 1 month |
| Unlimited | Unlimited | Unlimited | £30.00 Swap needed 1 month |
| Unlimited | Unlimited | Unlimited | £30.00 Instant eSIM 24 months |
| Unlimited | Unlimited | Unlimited | £30.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 250GB | £30.00 Swap needed 24 months |
| Unlimited | Unlimited | 50GB | £30.00 Swap needed 1 month |
| Unlimited | Unlimited | Unlimited | £31.00 Swap needed 1 month |
| Unlimited | Unlimited | Unlimited | £31.00 Swap needed 24 months |
| Unlimited | Unlimited | 50GB | £31.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 25GB | £31.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £32.00 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £32.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £32.00 Swap needed 24 months |
| Unlimited | Unlimited | 250GB | £32.00 Swap needed 12 months |
| Unlimited | Unlimited | 150GB | £32.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 20GB | £32.00 Instant eSIM 12 months |
| Unlimited | Unlimited | 30GB | £32.49 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £32.99 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £33.00 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £33.00 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £33.00 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £33.00 Instant eSIM 12 months |
| Unlimited | Unlimited | 150GB | £33.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 25GB | £34.00 Instant eSIM 12 months |
| Unlimited | Unlimited | 20GB | £34.00 Instant eSIM 1 month |
| Unlimited | Unlimited | Unlimited | £35.00 Swap needed 1 month |
| Unlimited | Unlimited | Unlimited | £35.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £35.00 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £35.00 Swap needed 1 month |
| Unlimited | Unlimited | 150GB | £35.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 150GB | £35.00 Swap needed 1 month |
| Unlimited | Unlimited | 150GB | £35.49 Swap needed 24 months |
| Unlimited | Unlimited | 30GB | £35.49 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £36.00 Swap needed 1 month |
| Unlimited | Unlimited | Unlimited | £36.00 Instant eSIM 24 months |
| Unlimited | Unlimited | Unlimited | £36.00 Swap needed 24 months |
| Unlimited | Unlimited | 200GB | £36.00 Instant eSIM 24 months |
| Unlimited | Unlimited | Unlimited | £38.00 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £38.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £38.00 Instant eSIM 24 months |
| Unlimited | Unlimited | 150GB | £38.49 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £39.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £39.00 Swap needed 1 month |
| Unlimited | Unlimited | Unlimited | £40.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £42.00 Instant eSIM 1 month |
| Unlimited | Unlimited | Unlimited | £42.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £42.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £42.00 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £42.00 Swap needed 24 months |
| Unlimited | Unlimited | 25GB | £42.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £43.00 Instant eSIM 24 months |
| Unlimited | Unlimited | Unlimited | £44.49 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £45.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £45.00 Instant eSIM 1 month |
| Unlimited | Unlimited | Unlimited | £45.00 Instant eSIM 12 months |
| Unlimited | Unlimited | Unlimited | £46.00 Instant eSIM 24 months |
| Unlimited | Unlimited | Unlimited | £46.49 Swap needed 12 months |
| Unlimited | Unlimited | Unlimited | £48.00 Instant eSIM 1 month |
| Unlimited | Unlimited | Unlimited | £48.00 Swap needed 24 months |
| Unlimited | Unlimited | Unlimited | £51.00 Instant eSIM 24 months |
| Unlimited | Unlimited | Unlimited | £54.00 Instant eSIM 24 months |
Paul said:
The £1 Spusu link is no longer working, its no longer listed on their website, nor are they replying to request for an updated link. Fly by night??
Ken replied:
Hi Paul,
Many thanks for your comment. I’ve just checked and the £1 deal is still live, as of today. You can find it here (it’s an exclusive deal so you won’t find it if you go directly to Spusu’s website).
Hope this helps,
Ken
abbas said:
Hi,
Thank you for the info.
is it possible to transfer phone numbers between esim like we do with physical sim when we change network provider
regards
abbas
Ken replied:
Hi Abbas,
Many thanks for your comment. Yes, you can transfer phone numbers on an eSIM in the exact same way that you’d transfer phone numbers on a regular SIM card 🙂 The only exception to this is if you have a data-only/international eSIM as these won’t have a UK phone number.
Hope this helps,
Ken
Peter Frost said:
Hi Ken, just letting you know that this information has saved me hours of time and more importantly probably hundreds of pounds. I’m looking to buy a phone and my preference is dual sim (work and home) but the best phone I could find – resonably priced, has nano sim and esim.
I went to three mobile operators shops – EE, Three and O2 to get their best offering for an esim after buying the phone outright. The cheapest for what I needed was £29 per month on a 2 year contract. I’m currently with Giffgaff on a pay monthly £10 per month – but they don’t do esims.
Your information was invaluable, I’m considering Lyca Mobile that is the same cost on a monthly contract for a much better package. Thanks so much for putting this info out there.